Canada History
TeamsIIJL World Junior Lacrosse Championship (WJLC)
YEAR | LOCATION | ROSTER (RECORD) | GOLD | SILVER | BRONZE |
---|---|---|---|---|---|
2015* | Six Nations | Canada CLax (5-1), Canada West (6-0) | Canada West | Canada CLax | Iroquois West |
2016 | Six Nations | Canada CLax (4-3), Canada West (3-3) | Iroquois West | Canada CLax | Iroquois Grand River |
2018 | Saskatoon, SK | Canada (3-0) | Canada | Iroquois | United States |
2019 | Mississauga, ON | Canada (4-0) | Canada | Iroquois | United States |
2021 | Winnipeg, MB | Canada East (3-0), Canada West (0-3) | Canada East | Canada West | - |
2022 | Winnipeg, MB | Canada (4-0) | Canada | Haudenosaunee | United States |
2023 | Saskatoon, SK | Canada (3-1) | United States | Canada | Israel |
2024 | Erie, PA | Canada (4-0) | Canada | Scotland | United States |
2025 | Kingston, ON | Canada (---) | |||
2026 | TBD | Canada (---) | |||
2027 | TBD | Canada (---) | |||
* U-19 World Lacrosse Challenge |
IIJL World U18 Lacrosse Championship (WU18LC)
YEAR | LOCATION | ROSTER (RECORD) | GOLD | SILVER | BRONZE |
---|---|---|---|---|---|
2016* | Six Nations | Canada Zone 7 (2-2) | Iroquois | Canada Zone 7 | - |
2021^ | Massena, NY | Canada (2-2) | Haudenosaunee | Canada | United States |
2022 | Buffalo, NY | Canada (3-2) | Haudenosaunee | United States | Canada |
2023 | Utica, NY | Canada (3-1) | United States | Canada | Israel |
2024 | East Aurora, NY | Canada (4-1) | United States | Canada | Poland |
2025 | East Aurora, NY | Canada (---) | |||
2026 | TBD | Canada (---) | |||
2027 | TBD | Canada (---) | |||
* U-17 World Lacrosse Challenge ^ IIJL World U17 Lacrosse Championship |
IIJL World U16 Lacrosse Championship (WU16LC)
YEAR | LOCATION | ROSTER (RECORD) | GOLD | SILVER | BRONZE |
---|---|---|---|---|---|
2021^ | Massena, NY | Canada (0-3) | Haudenosaunee | United States | Canada |
2022 | Buffalo, NY | Canada (3-2) | Haudenosaunee | Canada | Poland |
2023 | Utica, NY | DNP | Haudenosaunee | United States | Israel |
2024 | East Aurora, NY | Canada (5-1) | Canada | United States | Poland |
2025 | East Aurora, NY | Canada (---) | |||
2026 | TBD | Canada (---) | |||
2027 | TBD | Canada (---) | |||
^ IIJL World U15 Lacrosse Championship |
IIJL Women's World Junior Lacrosse Championship (WWJLC)
YEAR | LOCATION | ROSTER (RECORD) | GOLD | SILVER | BRONZE |
---|---|---|---|---|---|
2024 | East Aurora, NY | Canada (3-1) | Canada | Australia | |
2026 | Canada, TBD | Canada (---) | |||
2027 | TBD | Canada (---) |
CANADA DEVELOPMENT TEAM (CANDT)
YEAR | LOCATION | ROSTER (RECORD) | EVENT |
---|---|---|---|
2019 | Prague, CZ | Canada (4-0) | E-Box |
2020 | Melbourne, AU | Canada (DNP) | IIJL Commonwealth Cup |
2023 | Melbourne, AU | Canada (4-0) | IIJL Commonwealth Cup |
2023 | Bratislava, Prague | Canada (0-1), (0-4) | International Friendly, E-Box |
2024 | Melbourne, AU | Canada (4-0) | IIJL Commonwealth Cup |
2024 | Bratislava, Prague | Canada (1-0), (1-2) | International Friendly, E-Box |
2025 | Melbourne, AU | Canada (4-0) | IIJL Commonwealth Cup |
2025 | Bratislava SK, Prague CZ, Wrocław PL | Canada (3-2) | CLL European Challenge |