Haudenosaunee History
TeamsIIJL World Junior Lacrosse Championship (WJLC)
YEAR | LOCATION | ROSTER (RECORD) | GOLD | SILVER | BRONZE |
---|---|---|---|---|---|
2015* | Six Nations | Iroquois East (2-4), Seneca (3-3), West (5-1) | Canada West | Canada CLax | Iroquois West |
2016 | Six Nations | Iroquois East (2-3), Grand River (5-1), West (6-1) | Iroquois West | Canada CLax | Iroquois Grand River |
2018 | Saskatoon, SK | Iroquois (1-2) | Canada | Iroquois | United States |
2019 | Mississauga, ON | Iroquois (3-1) | Canada | Iroquois | United States |
2021 | Winnipeg, MB | DNP | Canada East | Canada West | - |
2022 | Winnipeg, MB | Haudenosaunee (3-1) | Canada | Haudenosaunee | United States |
2023 | Saskatoon, SK | DNP | United States | Canada | Israel |
2024 | Erie, PA | DNP | Canada | Scotland | United States |
2025 | Kingston, ON | DNP | |||
2026 | TBD | - | |||
2027 | TBD | - | |||
* U-19 World Lacrosse Challenge |
IIJL World U18 Lacrosse Championship (WU18LC)
YEAR | LOCATION | ROSTER (RECORD) | GOLD | SILVER | BRONZE |
---|---|---|---|---|---|
2016* | Six Nations | Iroquois (4-0) | Iroquois | Canada Zone 7 | - |
2021^ | Massena, NY | Haudenosaunee (3-0) | Haudenosaunee | Canada | United States |
2022 | Buffalo, NY | Haudenosaunee (5-0) | Haudenosaunee | United States | Canada |
2023 | Utica, NY | DNP | United States | Canada | Israel |
2024 | East Aurora, NY | DNP | United States | Canada | Poland |
2025 | Utica, NY | DNP | |||
2026 | TBD | - | |||
2027 | TBD | - | |||
* U-17 World Lacrosse Challenge ^ IIJL World U17 Lacrosse Championship |
IIJL World U16 Lacrosse Championship (WU16LC)
YEAR | LOCATION | ROSTER (RECORD) | GOLD | SILVER | BRONZE |
---|---|---|---|---|---|
2021^ | Massena, NY | Haudenosaunee (3-0) | Haudenosaunee | United States | Canada |
2022 | Buffalo, NY | Haudenosaunee (4-1) | Haudenosaunee | Canada | Poland |
2023 | Utica, NY | Haudenosaunee (4-0) | Haudenosaunee | United States | Israel |
2024 | East Aurora, NY | DNP | Canada | United States | Poland |
2025 | East Aurora, NY | DNP | |||
2026 | TBD | - | |||
2027 | TBD | - | |||
^ IIJL World U15 Lacrosse Championship |
IIJL Women's World Junior Lacrosse Championship (WWJLC)
YEAR | LOCATION | ROSTER (RECORD) | GOLD | SILVER | BRONZE |
---|---|---|---|---|---|
2024 | East Aurora, NY | DNP | Canada | Australia | - |
2026 | TBD | DNP | |||
2027 | TBD | DNP |