23 Man Final Roster Announced for 2018 WJLC
VANCOUVER, BC β The Canadian Lacrosse League (CLL) is pleased to announce the Canada 23 Man Final Roster for the 2018 IIJL World Junior Lacrosse Championship.Β
For the first time in international box lacrosse history each Nation will be represented by one team at the IIJL World Junior Lacrosse Championship. A unified Canada roster, featuring players from cost-to-cost, will compete against a centralized Iroquois team and a focused United States squad.Β
βFirst and foremost our staff and I would like to take this opportunity to thank the Players and Families who were a part of the 40 Man Player Pool and selection process throughout the Summer Evaluation Period.β β Chris Fox Executive Director of the Canadian Lacrosse League and Canada General Manager. βWe would also like to extend our well wishes to the players who are still competing for their respective league championships for the opportunity to compete for a Canadian National Championship.βΒ
The 2018 Canada Roster is comprised of twenty-three (23) players representing five (5) Provinces (Alberta, British Columbia, Nova Scotia, Ontario, and Saskatchewan) and five (5) Leagues (BCJALL, OJALL, OJBLL, RMJALL, RMJBLL).Β
# | Name | Pos. | Hand | Height | Weight | Year | Prov. | Junior Team (League) |
---|---|---|---|---|---|---|---|---|
2 | Tanner Buck | O | L | 5β8β³ | 155 | 2000 | ON | Orangeville Northmen (OJBLL) |
4 | Jordan Ackie | FO | R | 6β2β³ | 185 | 2000 | ON | Burlington Chiefs (OJALL) |
5 | Hunter Aggus | T | R | 6β2β³ | 210 | 2000 | AB | Hamilton Bengals (OJBLL) |
6 | Tanner Deck | O | L | 6β0β³ | 180 | 1999 | SK | Saskatchewan SWAT (RMJBLL) |
7 | Brendan Szabo | D | L | 5β11β | 175 | 1999 | BC | Delta Islanders (BCJALL) |
8 | Haiden Dickson | O | R | 6β2β³ | 195 | 2000 | BC | Delta Islanders (BCJALL) |
9 | Colin Berglof | T | L | 6β3β³ | 225 | 1998 | SK | Saskatchewan SWAT (RMJALL) |
10 | Jacob Saunders | D | L | 6β1β³ | 185 | 1999 | ON | Burlington Chiefs (OJALL) |
11 | Brad Lyons | D | L | 6β1β³ | 185 | 1999 | ON | Peterborough Lakers (OJALL) |
12 | Quinn Ingalls | O | R | 5β11β | 180 | 2000 | SK | Saskatchewan SWAT (RMJALL) |
13 | Jordan Trottier | D | L | 6β3β³ | 210 | 1998 | ON | Peterborough Lakers (OJALL) |
16 | Thomas Vaesen | O | L | 6β0β³ | 185 | 1999 | BC | Nanaimo Timbermen (BCJALL) |
18 | Keagan White | D | L | 6β0β³ | 185 | 2000 | SK | Saskatchewan SWAT (RMJALL) |
21 | Johnathan Peshko | O | R | 6β4β³ | 190 | 2001 | ON | Mimico Mountaineers (OJALL) |
22 | Liam McGrath | T | L | 6β2β³ | 185 | 2001 | NS | Orangeville Northmen (OJBLL) |
23 | Wyatt Haux | D | R | 6β4β³ | 205 | 1999 | SK | Saskatchewan SWAT (RMJALL) |
24 | Matthew Wright | D | R | 6β1β³ | 190 | 2001 | ON | Burlington Chiefs (OJALL) |
27 | Kyle Dziwenka | D | R | 5β11β | 185 | 2001 | AB | Edmonton Blues (RMJALL) |
33 | Brody Harris | G | R | 6β0β³ | 160 | 1999 | BC | Delta Islanders (BCJALL) |
43 | Kyle Dawson | O | L | 5'10" | 175 | 1998 | ON | Wallaceburg Red Devils (OJBLL) |
47 | Ethan Riggs | O | L | 6'1" | 190 | 2000 | ON | Hamilton Bengals (OJBLL) |
71 | Mitch Linklater | O | R | 5'9" | 155 | 1998 | SK | Saskatchewan SWAT (RMJALL) |
00 | Laine Hruska | G | R | 6'1" | 220 | 2001 | SK | Saskatchewan SWAT (RMJALL) |
The 2018 Canada Roster features two (2) returners who competed at the 2016 IIJL World Junior Lacrosse Championship, Goaltender Brody Harris and Transition Tanner Deck, both of whom played for Canada West.Β
βWe have work to doβ added Fox. βSome of these players are stars on their respective junior teams, but weβll ask them to play more dynamic roles. Because of the quick turn-around time our staff has focused on selecting players who have the character and emotional intelligence, along with the skill, to do whatβs needed in the best interest of the team and winning gold.βΒ
While two (2) additional players are able to be added to complete the 25 Man Final Roster, Canada has elected to participate with the traditional 23 Man Roster.
Canada will open the 2018 WJLC against Iroquois on August 8th 7:30PM CT at SaskTel Centre. The 2018 Iroquois roster has several returning players for the Iroquois West that won gold at the 2017 World Junior Lacrosse Championship in Six Nations of the Grand River.Β
For more information on the K+S Potash Canada 2018 IIJL World Junior Lacrosse Championship please visit www.worldjuniorlacrosse.com.Β
For tickets visit ticketmaster.ca or by calling the SaskTel Centre box office at 1-800-970-7328.