Initial 40 Man Player Pool for 2019 WJLC
VANCOUVER, BC – Canada, operated by the Canadian Lacrosse League (CLL) have announced their initial 40 Man Player Pool as part of their selection process for the 2019 IIJL World Junior Lacrosse Championship.Â
“Players whom our staff have named to the 40 Man Player Pool have been contacted and educated on the selection process” said Chris Fox General Manager of Canada. “The initial 40 Man Player Pool is comprised completely of players who invested their time to attend and compete at one of the four (4) Regional Combines that took place in January." Fox added.Â
As the summer Junior season progresses and as teams move up and down the standings, players projected availability for August changes. "As we proceed with our selection process players will be moved off and on the 40 Man Player Pool weekly dependent on their individual performance, availability, and our needs leading up to our 23 Man Final Roster announcement in July.” Fox said. "This is an open and inclusive process. The combines were a great opportunity to evaluate players and allowed us to start building relationship. We will also be looking at players who were not able to attend the combines for a variety of reasons."
NAME | YEAR | POSITION | HAND | HEIGHT | WEIGHT |
---|---|---|---|---|---|
Seth Bellerose | 2000 | Goaltender | Left | 6.02 | 200 |
Aiden Pincombe | 1999 | Goaltender | Right | 5.11 | 185 |
Laine Hruska | 2001 | Goaltender | Left | 6.01 | 220 |
Dylan Sprentz | 1999 | Goaltender | Left | 6.00 | 200 |
Aidan Danby | 2001 | Defence | Right | 6.03 | 190 |
Evan Gartner | 2001 | Defence | Left | 6.06 | 195 |
Bryce Schmermund | 2001 | Defence | Left | 6.01 | 195 |
Garrett Depape | 1999 | Defence | Right | 6.01 | 180 |
Garrett Brockmeyer | 2001 | Defence | Left | 6.03 | 170 |
Sam Marshall | 2002 | Defence | Right | 6.03 | 220 |
Brad Lyons | 1999 | Defence | Left | 6.01 | 185 |
Michael Grace | 2001 | Defence | Left | 6.04 | 195 |
Will Cecile | 2000 | Defence | Left | 6.01 | 190 |
Oriale Mandeville | 1999 | Defence | Left | 5.09 | 165 |
Ethan Riggs | 2000 | Defence | Left | 6.02 | 215 |
Brendan Szabo | 1999 | Transition | Left | 5.11 | 185 |
Jordan Daniel | 2000 | Transition | Right | 5.10 | 152 |
Maxwell Stalling | 2000 | Transition | Left | 6.06 | 188 |
Cooper Gettel | 2001 | Transition | Right | 5.10 | 155 |
Malcolm MacInnes | 2001 | Transition | Left | 6.00 | 175 |
Mattias Flammenspeck | 2002 | Transition | Right | 6.02 | 180 |
Boedy Shields | 1999 | Transition | Right | 5.11 | 170 |
Jordan Tabin | 2000 | Transition | Right | 6.00 | 190 |
Bryce Dueck | 1999 | Transition | Right | 5.11 | 170 |
Mathis Couillard | 2001 | Transition | Left | 6.00 | 175 |
Chris Weier | 1999 | Transition | Right | 6.02 | 183 |
Jacob Lucas Parkinson | 2000 | Transition | Right | 5.10 | 152 |
Cody Arseneault | 1999 | Transition/FO | Left | 5.11 | 180 |
Matthew Wist | 2001 | Offence/FO | Left | 5.11 | 195 |
Mitchell Sandberg | 2001 | Offence | Left | 6.03 | 205 |
Brayden Brown | 1999 | Offence | Right | 6.02 | 175 |
Jacob Dunbar | 2001 | Offence | Right | 5.10 | 165 |
Callin Harris | 2002 | Offence | Left | 5.10 | 145 |
Ben Foster | 2000 | Offence | Right | 6.01 | 185 |
Nolan Oakey | 2001 | Offence | Right | 5.11 | 150 |
Kyle Dziwenka | 2001 | Offence | Right | 5.11 | 185 |
Quinn Ingalls | 2000 | Offence | Right | 5.11 | 190 |
Sam Leclair | 1999 | Offence | Right | 5.10 | 170 |
Johnathan Peshko | 2001 | Offence | Right | 6.04 | 192 |
Luke Pilcher | 2000 | Offence | Left | 6.00 | 165 |
“We support each and every player and their team’s pursuit of a Canadian National Championship. We understand that the IIJL World Junior Lacrosse Championship is held at a busy time of the summer, in August, at the height of Canadian junior playoffs." Fox explained regarding the timing of the IIJL World Junior Lacrosse Championship. "Our current scenario mirrors other international and domestic championship schedules that occur simultaneously; a perfect example being the IIHF Men’s World Hockey Championship and NHL Stanley Cup Playoffs. As teams advance through the NHL Stanley Cup Playoffs, players whose teams have been eliminated are free to participate for their respective countries at the IIHF Men’s World Hockey Championship. By implementing a 40 Man Player Pool proportionate to the population of junior players from each Province we are able to navigate the challenging dates and prepare a diligent list to streamline our selection process.”Â
The 40 Man Player Pool will be updated weekly to reflect the current league standings and player availability leading up to the 23 Man Final Roster announcement in July.Â
CANADIAN LACROSSE LEAGUE – Over the past four (4) years the Canada program has evolved from three separately run regional teams into one cohesive national non-profit organization that provides world class experiences inclusive to all junior players across Canada. For more information on the 2019 IIJL World Junior Lacrosse Championship visit www.worldjuniorlacrosse.com.